Through Beam Express Stock
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 17.6 mm x 75.5 mm x 33.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 15 m |
| Sensing range | 0 m ... 10 m |
| Type of light | Visible red light |
| Light source | LED 1) |
| Light spot size (distance) | Ø 300 mm (10 m) |
| Wave length | 645 nm |
| Adjustment | None |
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 10 mm x 28 mm x 17.5 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 4.4 m |
| Sensing range | 0 m ... 4 m |
| Type of light | Visible red light |
| Light source | LED 1) |
| Angle of dispersion | 6° |
| Adjustment | Potentiometer, 270° |
WSE280-2P2431 (6044745)
| Sensor/ detection principle | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 23.5 mm x 74.5 mm x 63 mm |
| Housing design (light emission) | Rectangular |
| Sensing range max. | 0 m ... 60 m |
| Sensing range | 0 m ... 50 m |
| Type of light | Visible red light |
| Light source | LED 1) |
| Light spot size (distance) | Ø 0.6 m (20 m) |
| Adjustment | Potentiometer |