Photo Electric Express Stock
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 24.6 mm x 80.6 mm x 54 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 50 mm ... 1,000 mm 1) |
Sensing range | 100 mm ... 1,000 mm |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 50 mm (800 mm) |
Wave length | 880 nm |
Adjustment | Potentiometer |
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Housing design (light emission) | Cylindrical |
Housing length | 92 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Axial |
Sensing range max. | 2 mm ... 100 mm 1) |
Sensing range | ≤ 100 mm 2) |
Type of light | Infrared light |
Light source | LED 3) |
Light spot size (distance) | Ø 12 mm (130 mm) |
Angle of dispersion | Approx. 3.5° |
Adjustment | None |
Sensor/ detection principle | Photoelectric proximity sensor, Energetic |
Housing design (light emission) | Cylindrical |
Housing length | 60.6 mm |
Thread diameter (housing) | M18 x 1 |
Optical axis | Radial |
Sensing range max. | 3 mm ... 200 mm 1) |
Sensing range | 3 mm ... 170 mm |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 10 mm (200 mm) |
Angle of dispersion | Approx. 2.8° |
Adjustment | Potentiometer, 270° (Sensing range) |
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.01 m ... 7.2 m 1) |
Sensing range | 0.01 m ... 5.5 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 280 mm (4 m) |
Wave length | 632 nm |
Adjustment | Potentiometer (Sensitivity) |
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.08 m ... 12 m 1) |
Sensing range | 0.08 m ... 10 m 1) |
Type of light | Visible red light |
Light source | Laser 2) |
Light spot size (distance) | Ø 12 mm (10 m) |
Wave length | 650 nm |
Laser class | 1 |
Adjustment | Potentiometer, 270° |
Special applications | Detecting small objects, Detection of objects moving at high speeds |
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 11 mm x 31 mm x 20 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.01 m ... 6 m 1) |
Sensing range | 0.01 m ... 5 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 250 mm (3.5 m) |
Angle of dispersion | Approx. 4° |
Wave length | 680 nm |
Adjustment | None |
Sensor principle: Photoelectric diffuse sensor with Background Suppression
Spot size [mm]: 5 x 5
Series: F50 (50 x 50 x 17 mm)
Working distance min. [mm]: 30
Working distance max. [mm]: 300
Velocity [Hz]: 1000
Adjustment: Potentiometer
Light source: LED, blue
Switching output: PNP/NPN, antivalent
Temperature range [°C]: -20 ... +60
Connection type: Plug M12, 4-pin
Enclosure rating: IP 67
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.15 m ... 10 m 1) |
Sensing range | 0.15 m ... 8 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 50 mm (3 m) |
Angle of dispersion | Approx. 2.2° |
Wave length | 640 nm |
Adjustment | None |
Sensor/ detection principle | Photoelectric retro-reflective sensor, autocollimation |
Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m ... 4 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 25 mm (1.5 m) |
Angle of dispersion | Approx. 1.5° |
Wave length | 640 nm |
Adjustment | Potentiometer, 11 turns |
Special applications | Detecting transparent objects |
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 17.6 mm x 75.5 mm x 33.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.15 m ... 6 m 1) |
Sensing range | 0.15 m ... 4 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 140 mm (4 m) |
Angle of dispersion | Approx. 2° |
Wave length | 645 nm |
Adjustment | None |
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 10 mm x 28 mm x 17.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m ... 2.4 m 1) |
Sensing range | 0.01 m ... 2 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Angle of dispersion | Approx. 6° |
Adjustment | Potentiometer, 270° |
Sensor/ detection principle Photoelectric retro-reflective sensor
Dimensions (W x H x D) 11 mm x 38 mm x 23 mm
Housing design (light emission) Rectangular
Sensing range max. 0.01 m ... 6.5 m 1)
Sensing range 0.01 m ... 4.5 m 1)
Type of light Visible red light
Light source LED
Wave length 680 nm
Dimensions (W x H x D) 11 mm x 38 mm x 23 mm
Housing design (light emission) Rectangular
Sensing range max. 0.01 m ... 6.5 m 1)
Sensing range 0.01 m ... 4.5 m 1)
Type of light Visible red light
Light source LED
Wave length 680 nm
Dimensions (W x H x D) | 25 mm x 77.8 mm x 63 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 mm ... 65 mm, Proximity system 1) 2)
0 mm ... 110 mm, Proximity system 1) 3) 0 mm ... 800 mm, Through-beam system 2) |
Sensing range | 0 mm ... 50 mm, Proximity system 2)
0 mm ... 90 mm, Proximity system 3) 0 mm ... 700 mm, Through-beam system 2) |
Type of light | Visible red light |
Light source | LED 4) |
Adjustment | Potentiometer, 270° |
Indication | LED |
Sensor/ detection principle | Photoelectric proximity sensor, Energetic |
Dimensions (W x H x D) | 10 mm x 28 mm x 17.5 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 10 mm ... 250 mm 1) |
Sensing range | 10 mm ... 200 mm |
Type of light | Visible red light |
Light source | LED 2) |
Angle of dispersion | Approx. 6° |
Adjustment | Potentiometer, 270° |
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 20 mm x 65 mm x 43 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 100 mm ... 300 mm 1) |
Sensing range | 100 mm ... 300 mm |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 25 mm (300 mm) |
Angle of dispersion | 3° |
Adjustment | Potentiometer, 2 turns 3) Potentiometer, 2 rotations |
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 20 mm x 65 mm x 43.9 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 100 mm ... 300 mm 1) |
Sensing range | 100 mm ... 300 mm 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 30 mm (300 mm) |
Angle of dispersion | Approx. 3° |
Adjustment | Potentiometer, 2 turns 3) Potentiometer, 2 rotations |
WL34-B430 (1019245)
Sensor/ detection principle | Photoelectric retro-reflective sensor, Dual lens |
Dimensions (W x H x D) | 27 mm x 92 mm x 70 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0.03 m ... 22 m 1) |
Sensing range | 0.03 m ... 15 m 1) |
Type of light | Visible red light |
Light source | LED 2) |
Light spot size (distance) | Ø 250 mm (15 m) |
Wave length | 660 nm |
Adjustment | Potentiometer |
WT34-B410 (1019229)
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 27 mm x 92 mm x 70 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 100 mm ... 2,500 mm 1) |
Sensing range | 100 mm ... 2,500 mm |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 80 mm (2,500 mm) |
Adjustment | Potentiometer |
WT24-2B420 (1017885)
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 27 mm x 87.5 mm x 65 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 100 mm ... 2,500 mm 1) |
Sensing range | 100 mm ... 2,500 mm 1) |
Type of light | Infrared light |
Light source | LED 2) |
Light spot size (distance) | Ø 80 mm (2,500 mm) |
Adjustment | Potentiometer |
Sensor/ detection principle | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D) | 12.2 mm x 52.2 mm x 23.6 mm |
Housing design (light emission) | Rectangular |
Mounting hole | M3 |
Sensing range max. | 20 mm ... 350 mm 1) |
Sensing range | 20 mm ... 200 mm 2) |
Type of light | Visible red light |
Light source | PinPoint LED 3) |
Light spot size (distance) | Ø 4.5 mm (75 mm) |
Wave length | 650 nm |
Adjustment | Potentiometer, 5 turns |
W12G-3P2572 (1053535)
Sensor/ detection principle | Photoelectric retro-reflective sensor, autocollimation |
Dimensions (W x H x D) | 15.5 mm x 48.5 mm x 42 mm |
Housing design (light emission) | Rectangular |
Sensing range max. | 0 m ... 4 m 1) |
Type of light | Visible red light |
Light source | PinPoint LED 2) |
Light spot size (distance) | Ø 25 mm (1.5 m) |
Wave length | 660 nm |
Adjustment | Single teach-in button 3) |
AutoAdapt | ✔ |
Special applications |
Detecting transparent objects |
FT 10-B-RLF2 (600-11110)
Sensor/ detection principle | Diffuse laser with bckgrd supression, fixed focus |
Dimensions (W x H x D) | 21.1 mm x 14.6 mm x 8 mm |
Series | F10 |
Scanning Distance | 6 ... 15mm |
Type of light | Laser, red, 655 nm |
Light spot size | 1 x 3 mm |
Switching Output | PNP |
Temperature range [°C] | -20 ... +50 |
Connection type | Pigtail, plug M8, 4-wire, 200 mm |
Enclosure rating | IP 67 |
Adjustment | Control input |
Type of Light | Red Light |
Housing | Rectangular |
Dimensions | 35 mm x 11 mm x 24 mm |
Special Feature | Polarisation Filter |
Function Principle | Retro-reflective Sensor |
Operating Voltage | 10 ... 30 V DC |
Switching Output | NPN |
Output Function | light-on/dark-on mode; (programmable) |
Max. light spot diameter [mm] | 64 |
Range Adjustable | Yes |
Connector | 1 x M8 |